What are Penny Stocks?
Penny Stocks are those stocks that trade at a very low rate, they have small market capitalization; this is why penny stocks are also known as Nano-cap stocks, micro-cap stocks and small-cap stocks as per the financing of the company.
The determination of market capitalization rate is done on the basis of the product of the current price of its shares and stocks and the number of outstanding shares which is Net Value Asset of shares multiplied by the number of outstanding stocks.
On the basis of this, the firms get a clue in spotting the stock exchanges like-
The lower segment of the stock exchange shows the Penny Stocklists.
Features of Penny Stocks-
| SERIAL NUMBER | STOCK SYMBOL (NSE) | PRICE (IN INDIAN RUPEES) |
|---|---|---|
| 1 | 3IINFOTECH | 2.3 |
| 2 | 3PLAND | 6.15 |
| 3 | A2ZINFRA | 8.45 |
| 4 | AKSHOPTFBR | 6.95 |
| 5 | ANDHRACEMT | 2.05 |
| 6 | ANIKINDS | 8.3 |
| 7 | ANSALAPI | 5.25 |
| 8 | ASHIMASYN | 7.25 |
| 9 | ATLANTA | 6.35 |
| 10 | BAJAJHIND | 6.95 |
| 11 | BHANDARI | 1.3 |
| 12 | BILENERGY | 1.05 |
| 13 | BKMINDST | 0.7 |
| 14 | BLBLIMITED | 4.1 |
| 15 | BLKASHYAP | 9.2 |
| 16 | BSELINFRA | 1.05 |
| 17 | BURNPUR | 1.5 |
| 18 | CELEBRITY | 6.9 |
| 19 | CENTEXT | 2.5 |
| 20 | CHROMATIC | 0.5 |
| 21 | CINEVISTA | 8.15 |
| 22 | CKFSL | 0.45 |
| 23 | CNOVAPETRO | 7.85 |
| 24 | COMPUSOFT | 7.8 |
| 25 | COUNCODOS | 1.65 |
| 26 | DHARSUGAR | 8.05 |
| 27 | DIGISPICE | 5.05 |
| 28 | DPSCLTD | 9.05 |
| 29 | DUCON | 5.25 |
| 30 | ENERGYDEV | 6.4 |
| 31 | ESSARSHPNG | 6.7 |
| 32 | FCSSOFT | 0.25 |
| 33 | GAL | 2.3 |
| 34 | GENUSPAPER | 5.2 |
| 35 | GINNIFILA | 8.25 |
| 36 | GISOLUTION | 2.55 |
| 37 | GLOBOFFS | 5.35 |
| 38 | GOLDTECH | 8.4 |
| 39 | GTL | 1.6 |
| 40 | GTLINFRA | 0.4 |
| 41 | GTNIND | 6.25 |
| 42 | GVKPIL | 3.95 |
| 43 | HCL-INSYS | 7.3 |
| 44 | HINDMOTORS | 5.9 |
| 45 | HOTELEELA | 5.9 |
| 46 | IDEA | 6.1 |
| 47 | IFCI | 6.7 |
| 48 | INDBANK | 7.1 |
| 49 | INDOWIND | 3 |
| 50 | INDSWFTLTD | 3.1 |
| 51 | ISMTLTD | 4.5 |
| 52 | IVC | 4.1 |
| 53 | JAYNECOIND | 3.6 |
| 54 | JBFIND | 7.25 |
| 55 | JISLDVREQS | 8.6 |
| 56 | JISLJALEQS | 9.1 |
| 57 | JMTAUTOLTD | 1.25 |
| 58 | JPASSOCIAT | 2 |
| 59 | JPINFRATEC | 1.35 |
| 60 | JPPOWER | 1.7 |
| 61 | KMSUGAR | 8.05 |
| 62 | LGBFORGE | 3.7 |
| 63 | LPDC | 1.6 |
| 64 | LSIL | 0.55 |
| 65 | LYPSAGEMS | 4 |
| 66 | MADHUCON | 3.75 |
| 67 | MAGNUM | 3.65 |
| 68 | MANAKALUCO | 4.45 |
| 69 | MANAKCOAT | 4.25 |
| 70 | MBLINFRA | 4.45 |
| 71 | MCLEODRUSS | 4.55 |
| 72 | MEGASOFT | 7.35 |
| 73 | MERCATOR | 0.85 |
| 74 | METALFORGE | 4.85 |
| 75 | MIRCELECTR | 8.6 |
| 76 | MOHITIND | 4.3 |
| 77 | MOHOTAIND | 8.85 |
| 78 | MSPL | 7.35 |
| 79 | MTNL | 9.9 |
| 80 | NAGREEKCAP | 7.6 |
| 81 | NATNLSTEEL | 2.25 |
| 82 | NECCLTD | 5.45 |
| 83 | NEXTMEDIA | 9.7 |
| 84 | NIBL | 6.6 |
| 85 | NILAINFRA | 4.5 |
| 86 | NILASPACES | 1.15 |
| 87 | NOIDATOLL | 3.45 |
| 88 | OISL | 3.15 |
| 89 | OMKARCHEM | 4.85 |
| 90 | ONELIFECAP | 6.75 |
| 91 | OPTOCIRCUI | 2.95 |
| 92 | OSWALAGRO | 5.7 |
| 93 | PARACABLES | 8.5 |
| 94 | PENINLAND | 4.05 |
| 95 | PILITA | 5.6 |
| 96 | PRAENG | 6.05 |
| 97 | PRAKASHSTL | 0.25 |
| 98 | PROSEED | 0.3 |
| 99 | PSL | 0.55 |
| 100 | RADAAN | 1.05 |
Summary- Penny stocks have their own world of trading where many companies are betting upon to maximize their profits. In the year 2021, the shares of Proseed India Ltd attained the highest returns with 92.96 % in the month of June. For more details connect to an expert here at ChhotaCFO.
EPF Taxation Rules Explained: Do You Need to Pay Income Tax If You Withdraw Your Provident Fund Before 5 Years?
New Gratuity Rules 2025: What Salaried Employees Must Know Under India’s Labour Codes
How to Grant Sweat Equity Without Company Valuation: Step-by-Step for Indian Startups
ESOP valuation for unlisted private companies: When you don’t have market value
IPO Readiness: Financial and Compliance Requirements in India©2024.CHHOTA CFO - All rights reserved